New detections


Date Operator Technology Site code Band Sector PCI Actions
10/11/2025 01:46 Dish Wireless 5G 655001_1 N71 (129870) 91 823
10/11/2025 01:46 Dish Wireless 5G 631002_9 N71 (129870) 594 18
10/11/2025 01:32 Dish Wireless 5G 615002_6 N71 (128930) 384 690
10/11/2025 01:32 Dish Wireless 5G 615002_2 N71 (128930) 154 436
10/11/2025 01:32 Dish Wireless 5G 615005_11 N71 (128930) 742 496
10/11/2025 01:32 Dish Wireless 5G 615001_3 N70 (401050) 223 28
10/11/2025 01:32 Dish Wireless 5G 615005_9 N71 (128930) 594 33
10/11/2025 01:32 Dish Wireless 5G 615001_3 N71 (128930) 217 28
10/11/2025 01:32 Dish Wireless 5G 615002_5 N66 (431530) 372 519
10/11/2025 01:32 Dish Wireless 5G 615001_3 N70 (401050) 224 29
10/11/2025 01:32 Dish Wireless 5G 615002_3 N70 (401050) 222 615
10/11/2025 01:32 Dish Wireless 5G 615005_4 N71 (128930) 280 340
10/11/2025 01:32 Dish Wireless 5G 615002_5 N71 (128930) 321 93
10/11/2025 01:32 Dish Wireless 5G 615005_11 N70 (401050) 748 496
10/11/2025 01:32 Dish Wireless 5G 615005_9 N71 (128930) 596 35
10/11/2025 01:32 Dish Wireless 5G 615002_5 N66 (431530) 331 94
10/11/2025 01:32 Dish Wireless 5G 615002_0 N71 (128930) 8 344
10/11/2025 01:32 Dish Wireless 5G 615002_5 N71 (128930) 344 101
10/11/2025 01:32 Dish Wireless 5G 615002_4 N70 (401050) 285 45
10/11/2025 01:32 Dish Wireless 5G 615002_5 N70 (401050) 371 521
Date Operator Technology Site code Band PCI Actions
Nothing here