New detections


Date Operator Technology Site code Band Sector PCI Actions
22/03/2025 03:29 T-Mobile Starlink Direct to Cell 4G 11488 B25 (8665) 157 255
22/03/2025 03:29 T-Mobile Starlink Direct to Cell 4G 11488 B25 (8665) 166 34
22/03/2025 03:29 T-Mobile Starlink Direct to Cell 4G 11542 B25 (8665) 152 90
22/03/2025 03:29 T-Mobile Starlink Direct to Cell 4G 11573 B25 (8665) 121 463
22/03/2025 03:29 T-Mobile Starlink Direct to Cell 4G 11474 B25 (8665) 61 249
22/03/2025 03:29 T-Mobile Starlink Direct to Cell 4G 11474 B25 (8665) 38 263
22/03/2025 03:29 T-Mobile Starlink Direct to Cell 4G 11474 B25 (8665) 37 57
17/03/2025 09:10 T-Mobile Starlink Direct to Cell 4G 11092 B25 (8665) 231 200
17/03/2025 09:10 T-Mobile Starlink Direct to Cell 4G 11473 B25 (8665) 205 369
17/03/2025 09:10 T-Mobile Starlink Direct to Cell 4G 11454 B25 (8665) 156 424
17/03/2025 09:10 T-Mobile Starlink Direct to Cell 4G 11549 B25 (8665) 61 460
17/03/2025 09:10 T-Mobile Starlink Direct to Cell 4G 11092 B25 (8665) 56 177
17/03/2025 09:10 T-Mobile Starlink Direct to Cell 4G 11427 B25 (8665) 173 129
17/03/2025 09:10 T-Mobile Starlink Direct to Cell 4G 11561 B25 (8665) 233 157
17/03/2025 09:01 T-Mobile Starlink Direct to Cell 4G 11377 B25 (8665) 40 320
17/03/2025 09:01 T-Mobile Starlink Direct to Cell 4G 11346 B25 (8665) 171 14
17/03/2025 09:01 T-Mobile Starlink Direct to Cell 4G 11346 B25 (8665) 45 467
17/03/2025 09:01 T-Mobile Starlink Direct to Cell 4G 11457 B25 (8665) 208 502
17/03/2025 09:01 T-Mobile Starlink Direct to Cell 4G 11363 B25 (8665) 46 237
17/03/2025 09:01 T-Mobile Starlink Direct to Cell 4G 11363 B25 (8665) 117 151
Date Operator Technology Site code Band PCI Actions
Nothing here