New detections


Date Operator Technology Site code Band Sector PCI Actions
30/11/2025 02:52 T-Mobile Starlink Direct to Cell 4G 11673 B25 (8665) 160 312
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11573 B25 (8665) 119 14
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11552 B25 (8665) 230 462
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11573 B25 (8665) 103 489
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11573 B25 (8665) 93 483
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11332 B25 (8665) 91 317
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11332 B25 (8665) 105 465
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11332 B25 (8665) 25 470
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11552 B25 (8665) 241 117
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11332 B25 (8665) 253 471
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11332 B25 (8665) 42 359
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11552 B25 (8665) 233 191
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11731 B25 (8665) 87 382
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11733 B25 (8665) 37 300
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11731 B25 (8665) 243 327
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11731 B25 (8665) 91 491
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11731 B25 (8665) 0 398
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11731 B25 (8665) 170 147
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11731 B25 (8665) 245 96
03/11/2025 03:48 T-Mobile Starlink Direct to Cell 4G 11731 B25 (8665) 217 199
Date Operator Technology Site code Band PCI Actions
Nothing here