New detections


Date Operator Technology Site code Band Sector PCI Actions
18/11/2024 19:41 Linkem 4G 233606 B42 (42290) 11 103
18/11/2024 19:41 Linkem 4G 233984 B42 (42090) 0 351
18/11/2024 19:41 Linkem 4G 233984 B42 (42490) 20 351
18/11/2024 19:41 Linkem 4G 234014 B42 (42290) 10 360
18/11/2024 19:41 Linkem 4G 234014 B42 (42090) 0 360
18/11/2024 19:41 Linkem 4G 233974 B42 (42090) 0 342
18/11/2024 19:41 Linkem 4G 234016 B42 (42290) 11 370
18/11/2024 19:41 Linkem 4G 233564 B42 (42090) 2 17
18/11/2024 19:41 Linkem 4G 233763 B42 (42090) 0 270
05/11/2024 17:13 Linkem 4G 393463 B42 (42490) 32 26
05/11/2024 17:13 Linkem 4G 393624 B42 (42090) 0 177
05/11/2024 17:13 Linkem 4G 393627 B42 (42490) 22 179
03/11/2024 01:47 Linkem 4G 393248 B42 (42290) 12 140
03/11/2024 01:47 Linkem 4G 393284 B42 (42490) 22 101
03/11/2024 01:47 Linkem 4G 393248 B42 (42090) 2 140
03/11/2024 01:47 Linkem 4G 393284 B42 (42290) 12 101
03/11/2024 01:47 Linkem 4G 393526 B42 (42090) 2 38
03/11/2024 01:47 Linkem 4G 393372 B42 (42290) 11 37
03/11/2024 01:47 Linkem 4G 393462 B42 (42090) 2 128
03/11/2024 01:46 Linkem 4G 393383 B42 (42090) 1 4
Date Operator Technology Site code Band PCI Actions
Nothing here