New detections


Date Operator Technology Site code Band Sector PCI Actions
16/03/2025 01:42 Vodafone UK 4G 8375 B20 (6300) 20 317
19/02/2025 22:08 Vodafone UK 4G 506791 B20 (6300) 10 22
19/02/2025 22:08 Vodafone UK 4G 510199 B1 (323) 35 259
19/02/2025 22:08 Vodafone UK 4G 510199 B1 (323) 25 441
19/02/2025 22:08 Vodafone UK 4G 511679 B20 (6300) 10 254
19/02/2025 22:08 Vodafone UK 4G 506791 B1 (323) 25 21
19/02/2025 22:08 Vodafone UK 4G 511679 B20 (6300) 30 253
19/02/2025 22:08 Vodafone UK 4G 507713 B20 (6300) 30 246
19/02/2025 22:08 Vodafone UK 4G 507713 B1 (323) 35 246
19/02/2025 22:08 Vodafone UK 4G 511339 B1 (323) 35 259
19/02/2025 22:08 Vodafone UK 4G 507655 B20 (6300) 20 433
19/02/2025 22:08 Vodafone UK 4G 507655 B20 (6300) 25 433
19/02/2025 22:08 Vodafone UK 4G 507727 B20 (6300) 30 414
19/02/2025 22:08 Vodafone UK 4G 508409 B20 (6300) 10 483
19/02/2025 22:08 Vodafone UK 4G 511339 B20 (6300) 30 118
19/02/2025 22:08 Vodafone UK 4G 508409 B20 (6300) 20 118
19/02/2025 22:08 Vodafone UK 4G 522633 B20 (6300) 20 163
19/02/2025 22:08 Vodafone UK 4G 520957 B20 (6300) 10 163
19/02/2025 22:08 Vodafone UK 4G 520755 B20 (6300) 30 1
19/02/2025 22:07 Vodafone UK 4G 520957 B20 (6300) 20 164
Date Operator Technology Site code Band PCI Actions
27/11/2024 06:03 Vodafone UK 4G 509774 N78 (628032) 214
27/11/2024 06:03 Vodafone UK 4G 505821 N78 (628032) 169