New detections


Date Operator Technology Site code Band Sector PCI Actions
29/09/2024 08:34 Vodafone AL 4G 99400 B20 (6300) 12 172
29/09/2024 08:34 Vodafone AL 4G 99596 B20 (6300) 12 475
29/09/2024 08:34 Vodafone AL 4G 99123 B20 (6300) 12 473
29/09/2024 08:34 Vodafone AL 4G 86 B20 (6400) 8 430
29/09/2024 08:34 Vodafone AL 4G 99972 B3 (1652) 31 447
29/09/2024 08:34 Vodafone AL 4G 99020 B1 (100) 41 402
29/09/2024 08:34 Vodafone AL 4G 99020 B7 (3350) 153 404
29/09/2024 08:34 Vodafone AL 4G 99053 B1 (100) 41 286
29/09/2024 08:34 Vodafone AL 4G 99020 B7 (3150) 53 404
29/09/2024 08:34 Vodafone AL 4G 99020 B1 (100) 43 404
29/09/2024 08:34 Vodafone AL 4G 99053 B20 (6300) 11 286
29/09/2024 08:33 Vodafone AL 4G 99053 B7 (3150) 51 286
29/09/2024 08:33 Vodafone AL 4G 99053 B3 (1652) 31 286
29/09/2024 08:33 Vodafone AL 4G 99561 B3 (1652) 33 401
29/09/2024 08:33 Vodafone AL 4G 99113 B7 (3150) 51 307
29/09/2024 08:33 Vodafone AL 4G 99113 B1 (100) 42 306
29/09/2024 08:33 Vodafone AL 4G 99113 B1 (100) 41 307
29/09/2024 08:33 Vodafone AL 4G 99113 B7 (3150) 52 306
29/09/2024 08:33 Vodafone AL 4G 99113 B7 (3150) 53 308
29/09/2024 08:33 Vodafone AL 4G 99053 B3 (1652) 33 287
Date Operator Technology Site code Band PCI Actions
Nothing here