New detections


Date Operator Technology Site code Band Sector PCI Actions
08/03/2025 17:09 Telemach 4G 40748 B28 (9360) 71 47
08/03/2025 17:02 Telemach 4G 505800 B3 (1657) 31 401
05/02/2025 17:01 Telemach 4G 41771 B20 (6300) 1 83
01/12/2024 21:07 Telemach 4G 41777 B20 (6300) 3 119
03/11/2024 17:09 Telemach 4G 500500 B1 (400) 13 429
03/11/2024 17:09 Telemach 4G 41746 B3 (1850) 12 55
03/11/2024 17:09 Telemach 4G 8388607 B20 (6201) 255 429
18/09/2024 16:42 Telemach 4G 40821 B28 (9360) 71 15
05/09/2024 11:39 Telemach 4G 40740 B20 (6300) 2 80
05/09/2024 11:39 Telemach 4G 40740 B3 (1850) 12 126
05/09/2024 11:39 Telemach 4G 40780 B3 (1850) 12 1
05/09/2024 11:39 Telemach 4G 40740 B3 (1850) 11 128
05/09/2024 11:39 Telemach 4G 40740 B28 (9360) 72 80
05/09/2024 11:39 Telemach 4G 40780 B20 (6300) 2 150
05/09/2024 11:39 Telemach 4G 41739 B3 (1850) 11 52
05/09/2024 11:39 Telemach 4G 41739 B20 (6300) 1 122
03/07/2024 17:03 Telemach 4G 41739 B20 (6300) 2 121
26/06/2024 13:11 Telemach 4G 503400 B20 (6201) 202 312
26/06/2024 13:11 Telemach 4G 40495 B3 (1850) 13 102
26/06/2024 13:11 Telemach 4G 40444 B20 (6300) 3 110
Date Operator Technology Site code Band PCI Actions
17/08/2023 16:06 Telemach 4G 40333 N78 (643322) -
17/08/2023 16:06 Telemach 4G 40304 N78 (643322) -
17/08/2023 16:06 Telemach 4G 40330 N78 (643322) -
17/08/2023 16:06 Telemach 4G 40338 N78 (643322) -
17/08/2023 16:06 Telemach 4G 41307 N78 (643322) -
17/08/2023 16:06 Telemach 4G 40901 N78 (643322) -
17/08/2023 16:06 Telemach 4G 41563 N78 (643322) -
17/08/2023 16:06 Telemach 4G 42391 N78 (643322) -
17/08/2023 16:06 Telemach 4G 40574 N78 (643322) -
17/08/2023 16:06 Telemach 4G 41582 N78 (643322) -
11/08/2023 04:47 Telemach 4G 40195 N78 (643322) -
11/08/2023 04:47 Telemach 4G 41147 N78 (643322) -