New detections


Date Operator Technology Site code Band Sector PCI Actions
13/08/2024 17:43 Yettel HU 4G 560 B8 (3550) 53 68
13/08/2024 17:43 Yettel HU 4G 560 B20 (6400) 8 68
13/08/2024 17:43 Yettel HU 4G 560 B1 (325) 43 483
13/08/2024 17:43 Yettel HU 4G 3213 B20 (6350) 3 258
13/08/2024 17:43 Yettel HU 4G 27 B20 (6400) 4 63
13/08/2024 17:43 Yettel HU 4G 6333 B28 (9485) 33 446
13/08/2024 17:43 Yettel HU 4G 900 B1 (325) 41 180
13/08/2024 17:43 Yettel HU 4G 496 B20 (6400) 8 344
13/08/2024 17:43 Yettel HU 4G 480 B3 (1850) 1 269
13/08/2024 17:43 Yettel HU 4G 918 B1 (325) 43 347
13/08/2024 17:43 Yettel HU 4G 496 B28 (9485) 31 342
13/08/2024 17:43 Yettel HU 4G 453 B20 (6400) 7 361
13/08/2024 17:43 Yettel HU 4G 918 B20 (6400) 1 90
13/08/2024 17:43 Yettel HU 4G 5036 B1 (325) 41 310
13/08/2024 17:43 Yettel HU 4G 900 B20 (6400) 6 48
13/08/2024 17:43 Yettel HU 4G 610 B3 (1850) 5 106
13/08/2024 17:43 Yettel HU 4G 1894 B3 (1850) 5 319
13/08/2024 17:43 Yettel HU 4G 1894 B3 (1850) 2 316
13/08/2024 17:43 Yettel HU 4G 8121 B3 (1850) 2 346
13/08/2024 17:42 Yettel HU 4G 239 B1 (325) 43 5
Date Operator Technology Site code Band PCI Actions
17/08/2023 15:12 Yettel HU 4G 2324 N78 (647328) -