New detections


Date Operator Technology Site code Band Sector PCI Actions
15/10/2024 07:05 Cosmote 4G 102933 B3 (1700) 1 33
15/10/2024 07:05 Cosmote 4G 102933 B1 (500) 41 33
15/10/2024 07:05 Cosmote 4G 102933 B1 (500) 42 34
15/10/2024 07:05 Cosmote 4G 104497 B20 (6400) 82 16
15/10/2024 07:05 Cosmote 4G 106196 B20 (6400) 83 41
15/10/2024 07:05 Cosmote 4G 104507 B7 (3050) 22 421
15/10/2024 07:05 Cosmote 4G 106196 B3 (1844) 13 41
15/10/2024 07:05 Cosmote 4G 104497 B7 (3050) 22 16
15/10/2024 07:05 Cosmote 4G 106197 B3 (1700) 5 68
15/10/2024 07:05 Cosmote 4G 106196 B1 (500) 43 41
15/10/2024 07:05 Cosmote 4G 106196 B20 (6400) 84 331
15/10/2024 07:05 Cosmote 4G 106196 B7 (3050) 24 331
15/10/2024 07:05 Cosmote 4G 104595 B3 (1700) 1 372
15/10/2024 07:05 Cosmote 4G 104595 B7 (3050) 22 373
15/10/2024 07:05 Cosmote 4G 106196 B1 (500) 44 331
15/10/2024 07:05 Cosmote 4G 106196 B3 (1700) 3 41
15/10/2024 07:05 Cosmote 4G 104595 B1 (500) 41 372
15/10/2024 07:05 Cosmote 4G 106196 B7 (3050) 23 41
15/10/2024 07:05 Cosmote 4G 106196 B7 (3050) 22 40
15/10/2024 07:05 Cosmote 4G 104595 B7 (3050) 21 372
Date Operator Technology Site code Band PCI Actions
Nothing here