New detections


Date Operator Technology Site code Band Sector PCI Actions
01/08/2024 21:41 Telia 4G 174108 B8 (3480) 14 498
01/08/2024 21:41 Telia 4G 174108 B20 (6200) 22 499
01/08/2024 21:41 Telia 4G 164109 B7 (3150) 21 121
01/08/2024 21:41 Telia 4G 171546 B20 (6200) 22 220
01/08/2024 21:41 Telia 4G 162612 B3 (1850) 20 400
01/08/2024 21:41 Telia 4G 174899 B28 (9335) 35 230
01/08/2024 21:41 Telia 4G 171546 B1 (500) 33 143
01/08/2024 21:41 Telia 4G 164109 B1 (500) 33 305
01/08/2024 21:41 Telia 4G 174108 B20 (6200) 12 498
01/08/2024 21:41 Telia 4G 162612 B1 (500) 33 95
01/08/2024 21:41 Telia 4G 162612 B7 (3150) 31 110
01/08/2024 21:41 Telia 4G 162612 B3 (1850) 30 401
01/08/2024 21:41 Telia 4G 163875 B28 (9335) 25 37
01/08/2024 21:41 Telia 4G 163875 B20 (6200) 12 36
01/08/2024 21:41 Telia 4G 174899 B20 (6200) 32 230
01/08/2024 21:41 Telia 4G 163875 B7 (3150) 31 257
01/08/2024 21:41 Telia 4G 174899 B3 (1850) 30 410
01/08/2024 21:41 Telia 4G 171546 B3 (1850) 30 203
01/08/2024 21:41 Telia 4G 174108 B28 (9335) 15 498
01/08/2024 21:41 Telia 4G 165036 B8 (3480) 24 343
Date Operator Technology Site code Band PCI Actions
Nothing here