New detections


Date Operator Technology Site code Band Sector PCI Actions
01/08/2024 23:59 Telenor 4G 162657 B8 (3480) 24 175
01/08/2024 21:41 Telenor 4G 162657 B20 (6200) 12 174
01/08/2024 19:20 Telenor 4G 174649 B20 (6200) 32 162
01/08/2024 19:20 Telenor 4G 174649 B28 (9335) 15 163
01/08/2024 19:20 Telenor 4G 174649 B3 (1850) 10 15
01/08/2024 19:20 Telenor 4G 174649 B3 (1850) 30 17
01/08/2024 19:20 Telenor 4G 174649 B8 (3480) 14 163
01/08/2024 19:20 Telenor 4G 163242 B8 (3480) 34 128
01/08/2024 19:20 Telenor 4G 174647 B20 (6200) 32 449
01/08/2024 13:52 Telenor 4G 162095 B28 (9335) 25 386
30/07/2024 23:43 Telenor 4G 173390 B28 (9335) 35 482
30/07/2024 23:43 Telenor 4G 164156 B3 (1850) 20 502
30/07/2024 23:43 Telenor 4G 174899 B3 (1850) 30 410
30/07/2024 23:43 Telenor 4G 163875 B1 (500) 33 332
30/07/2024 23:43 Telenor 4G 174423 B20 (6200) 12 366
30/07/2024 23:43 Telenor 4G 174423 B1 (500) 13 339
30/07/2024 23:43 Telenor 4G 162657 B3 (1850) 20 394
30/07/2024 23:43 Telenor 4G 162612 B3 (1850) 20 400
30/07/2024 23:43 Telenor 4G 162612 B3 (1850) 30 401
30/07/2024 23:43 Telenor 4G 174423 B7 (3150) 11 486
Date Operator Technology Site code Band PCI Actions
Nothing here