New detections


Date Operator Technology Site code Band Sector PCI Actions
10/03/2025 07:52 1&1 4G 190610 B1 (300) 39 449
10/03/2025 07:50 1&1 4G 190610 B3 (1600) 27 446
10/03/2025 07:48 1&1 4G 70075 B7 (3350) 13 218
10/03/2025 07:48 1&1 4G 242364 B7 (3200) 4 3
10/03/2025 07:48 1&1 4G 242364 B7 (3200) 12 50
10/03/2025 07:48 1&1 4G 78302 B3 (1600) 27 256
10/03/2025 07:48 1&1 4G 70027 B7 (3350) 61 346
11/02/2025 19:39 1&1 4G 334528 B7 (3200) 23 136
11/02/2025 19:39 1&1 4G 190602 B3 (1600) 42 217
11/02/2025 19:32 1&1 4G 180698 B1 (300) 51 188
11/02/2025 19:32 1&1 4G 75981 B3 (1600) 42 355
11/02/2025 19:32 1&1 4G 242364 B7 (3200) 3 323
11/02/2025 19:31 1&1 4G 190612 B3 (1600) 26 343
11/02/2025 19:29 1&1 4G 334528 B7 (3200) 22 135
11/02/2025 19:29 1&1 4G 190487 B3 (1600) 43 206
31/01/2025 16:39 1&1 4G 190487 B20 (6200) 23 99
31/01/2025 16:39 1&1 4G 190487 B1 (300) 53 427
31/01/2025 16:39 1&1 4G 77899 B3 (1600) 27 236
31/01/2025 16:28 1&1 4G 72401 B7 (3350) 62 300
31/01/2025 16:28 1&1 4G 334529 B7 (3200) 5 64
Date Operator Technology Site code Band PCI Actions
18/09/2024 11:29 1&1 4G 242775 N78 (633312) 552
18/09/2024 11:29 1&1 4G 243163 N78 (633312) 725
18/09/2024 11:29 1&1 4G 241671 N78 (633312) 750
15/09/2024 16:08 1&1 4G 241668 N78 (633312) 706
15/09/2024 16:08 1&1 4G 241677 N78 (633312) 672
14/09/2024 15:48 1&1 4G 241669 N78 (633312) 260
13/09/2024 21:07 1&1 4G 241672 N78 (633312) 501