New detections


Date Operator Technology Site code Band Sector PCI Actions
13/01/2026 08:33 1&1 4G 96968 B7 (3200) 15 26
13/01/2026 08:27 1&1 4G 96956 B7 (3200) 18 107
13/01/2026 08:27 1&1 4G 96956 B7 (3200) 13 171
13/01/2026 08:27 1&1 4G 96956 B7 (3200) 14 172
13/01/2026 08:27 1&1 4G 217789 B7 (3200) 7 63
13/01/2026 08:27 1&1 4G 217789 B7 (3200) 8 64
13/01/2026 07:31 1&1 4G 334538 B7 (3200) 14 268
13/01/2026 07:31 1&1 4G 334538 B7 (3200) 13 267
13/01/2026 07:30 1&1 4G 242369 B7 (3200) 11 97
12/01/2026 10:55 1&1 5G 1335330 N78 (633312) 0 534
12/01/2026 10:55 1&1 5G 1335330 N78 (633312) 1 535
09/12/2025 12:26 1&1 4G 190612 B7 (3200) 13 1
09/12/2025 12:25 1&1 4G 459453 B7 (3200) 24 230
09/12/2025 12:25 1&1 4G 459452 B7 (3200) 13 336
09/12/2025 12:25 1&1 4G 459452 B7 (3200) 14 337
09/12/2025 12:25 1&1 4G 459452 B7 (3200) 15 338
12/11/2025 19:27 1&1 4G 189125 B7 (3200) 10 57
12/11/2025 19:27 1&1 4G 189125 B7 (3200) 5 235
12/11/2025 19:27 1&1 4G 189125 B7 (3200) 4 234
06/11/2025 11:58 1&1 5G 4187 N78 (633312) 0 500
Date Operator Technology Site code Band PCI Actions
16/10/2025 18:08 1&1 4G 242365 N78 (633312) 180
16/10/2025 18:08 1&1 4G 242368 N78 (633312) 119
05/09/2025 16:37 1&1 4G 334538 N78 (633312) 1
05/09/2025 16:37 1&1 4G 334529 N78 (633312) 164
28/07/2025 21:40 1&1 4G 334526 N78 (633312) 466
05/06/2025 15:34 1&1 4G 334524 N78 (633312) 87
05/06/2025 15:34 1&1 4G 334533 N78 (633312) 22
30/05/2025 16:47 1&1 4G 242369 N78 (633312) 275
09/05/2025 11:00 1&1 4G 242364 N78 (633312) 32
18/09/2024 11:29 1&1 4G 242775 N78 (633312) 552
18/09/2024 11:29 1&1 4G 241671 N78 (633312) 750
15/09/2024 16:08 1&1 4G 241668 N78 (633312) 706
15/09/2024 16:08 1&1 4G 241677 N78 (633312) 672
14/09/2024 15:48 1&1 4G 241669 N78 (633312) 260
13/09/2024 21:07 1&1 4G 241672 N78 (633312) 501