New detections


Date Operator Technology Site code Band Sector PCI Actions
06/01/2025 01:00 MTS 4G 776056 B1 (350) 31 396
06/01/2025 01:00 MTS 4G 775377 B3 (1425) 6 335
06/01/2025 01:00 MTS 4G 776498 B7 (3200) 3 293
06/01/2025 01:00 MTS 4G 775001 B7 (3200) 2 475
06/01/2025 01:00 MTS 4G 775001 B1 (350) 32 137
06/01/2025 01:00 MTS 4G 776426 B7 (3200) 1 334
06/01/2025 01:00 MTS 4G 776056 B7 (3200) 3 429
06/01/2025 01:00 MTS 4G 775001 B7 (3200) 1 230
06/01/2025 01:00 MTS 4G 776007 B7 (3200) 1 351
06/01/2025 01:00 MTS 4G 776007 B7 (3200) 3 245
06/01/2025 01:00 MTS 4G 775002 B7 (3200) 3 387
06/01/2025 01:00 MTS 4G 775840 B1 (350) 34 345
06/01/2025 01:00 MTS 4G 775840 B7 (3200) 5 31
06/01/2025 01:00 MTS 4G 775002 B7 (3200) 1 281
06/01/2025 01:00 MTS 4G 776009 B7 (3200) 2 278
06/01/2025 01:00 MTS 4G 776217 B38 (38100) 22 130
06/01/2025 01:00 MTS 4G 775757 B7 (3200) 1 364
06/01/2025 01:00 MTS 4G 776217 B3 (1425) 13 193
06/01/2025 01:00 MTS 4G 776217 B38 (38100) 23 102
06/01/2025 01:00 MTS 4G 775189 B7 (3200) 2 462
Date Operator Technology Site code Band PCI Actions
Nothing here