New detections


Date Operator Technology Site code Band Sector PCI Actions
13/01/2025 14:35 Vodafone India 4G 858509 B3 (1357) 12 306
13/10/2024 11:57 Vodafone India 4G 472702 B8 (3613) 11 468
13/10/2024 11:57 Vodafone India 4G 472702 B3 (1301) 23 27
13/10/2024 11:57 Vodafone India 4G 472702 B41 (40940) 51 372
13/10/2024 11:57 Vodafone India 4G 801135 B3 (1301) 2 56
12/10/2024 05:51 Vodafone India 4G 472667 B1 (390) 36 367
12/10/2024 05:51 Vodafone India 4G 472687 B1 (390) 36 297
12/10/2024 05:51 Vodafone India 4G 801055 B1 (390) 35 96
12/10/2024 05:51 Vodafone India 4G 472625 B1 (390) 35 362
12/10/2024 05:51 Vodafone India 4G 472625 B1 (390) 36 406
12/10/2024 05:51 Vodafone India 4G 472688 B1 (390) 35 317
12/10/2024 05:51 Vodafone India 4G 472667 B3 (1301) 22 235
12/10/2024 05:51 Vodafone India 4G 472651 B1 (390) 36 436
12/10/2024 05:51 Vodafone India 4G 472651 B1 (390) 35 419
12/10/2024 05:51 Vodafone India 4G 801055 B1 (390) 36 439
12/10/2024 05:51 Vodafone India 4G 472601 B1 (390) 36 92
12/10/2024 05:51 Vodafone India 4G 801537 B1 (390) 35 446
12/10/2024 05:51 Vodafone India 4G 472662 B8 (3613) 11 123
12/10/2024 05:51 Vodafone India 4G 801048 B41 (40940) 11 70
12/10/2024 05:51 Vodafone India 4G 801048 B41 (40940) 12 71
Date Operator Technology Site code Band PCI Actions
Nothing here