New detections


Date Operator Technology Site code Band Sector PCI Actions
12/10/2024 15:26 Softbank JP 4G 82443 B8 (3750) 93 386
12/10/2024 15:26 Softbank JP 4G 82443 B8 (3750) 91 384
23/08/2024 20:30 Softbank JP 4G 102419 B3 (1675) 2 200
23/08/2024 20:30 Softbank JP 4G 102426 B3 (1675) 1 100
23/08/2024 20:30 Softbank JP 4G 14514 B3 (1675) 3 422
23/08/2024 20:30 Softbank JP 4G 14514 B3 (1675) 1 420
23/08/2024 20:30 Softbank JP 4G 654749 B8 (3750) 73 132
23/08/2024 20:30 Softbank JP 4G 656731 B42 (43291) 72 309
23/08/2024 20:30 Softbank JP 4G 656731 B42 (43291) 70 140
23/08/2024 20:30 Softbank JP 4G 657362 B42 (43291) 5 492
23/08/2024 20:30 Softbank JP 4G 71924 B8 (3750) 91 338
23/08/2024 20:30 Softbank JP 4G 98099 B8 (3750) 5 133
23/08/2024 20:30 Softbank JP 4G 98099 B8 (3750) 4 132
23/08/2024 20:30 Softbank JP 4G 98112 B8 (3750) 7 298
Date Operator Technology Site code Band PCI Actions
Nothing here