New detections


Date Operator Technology Site code Band Sector PCI Actions
11/08/2026 05:57 Verizon 5G 1319108 N77 (653952) 827 874
11/08/2026 05:57 Verizon 5G 1319108 N2 (387410) 820 232
11/08/2026 05:57 Verizon 5G 1319108 N77 (653952) 843 875
11/08/2026 05:57 Verizon 5G 1319108 N77 (647328) 842 875
11/08/2026 05:56 Verizon 5G 1319108 N77 (653952) 1419 701
11/08/2026 05:56 Verizon 5G 1319108 N77 (653952) 1435 702
11/08/2026 05:56 Verizon 5G 1319100 N77 (653952) 2027 53
11/08/2026 05:56 Verizon 5G 1319108 N77 (647328) 1434 702
11/08/2026 05:56 Verizon 5G 1319100 N66 (432970) 1992 51
11/08/2026 05:56 Verizon 5G 1319100 N77 (647328) 1994 51
11/08/2026 05:56 Verizon 5G 1319100 N66 (432970) 2408 126
11/08/2026 05:56 Verizon 5G 1319100 N77 (653952) 2379 124
11/08/2026 05:56 Verizon 5G 1319100 N66 (432970) 4568 450
11/08/2026 05:56 Verizon 5G 1319100 N77 (647328) 2378 124
11/08/2026 05:56 Verizon 5G 1319100 N66 (432970) 2376 124
11/08/2026 05:56 Verizon 5G 1319108 N77 (647328) 1002 873
11/08/2026 05:56 Verizon 5G 1319102 N2 (387410) 4692 98
11/08/2026 05:56 Verizon 5G 1319108 N77 (647328) 986 872
11/08/2026 05:56 Verizon 5G 1319100 N2 (387410) 4692 133
11/08/2026 05:56 T-Mobile US 5G 394819 N41 (502110) 12601 386
Date Operator Technology Site code Band PCI Actions
11/08/2026 05:56 AT&T 4G 523278 N5 (178370) 601
06/08/2026 22:13 Verizon 4G 431602 N77 (653952) 514
06/08/2026 22:13 Verizon 4G 131382 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 131015 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 131257 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 431082 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 131247 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 131256 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 431230 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 431240 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 431226 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 431228 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 431239 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 131245 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 131394 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 131623 N77 (647328) 380
06/08/2026 22:13 Verizon 4G 131332 N77 (653952) 565
05/08/2026 22:16 TIM 4G 802658 N78 (650688) 192
05/08/2026 22:15 TIM 4G 803993 N28 (154570) 358
05/08/2026 22:15 TIM 4G 802029 N28 (154570) 283