New detections


Date Operator Technology Site code Band Sector PCI Actions
20/07/2026 23:48 Verizon 5G 1329158 N77 (647328) 1162 740
20/07/2026 23:48 Verizon 5G 1319100 N66 (432970) 3416 31
20/07/2026 23:48 Verizon 5G 1319100 N77 (653952) 2331 519
20/07/2026 23:48 Verizon 5G 1319102 N77 (653952) 4651 236
20/07/2026 23:48 Verizon 5G 1319100 N66 (432970) 4968 156
20/07/2026 23:48 Verizon 5G 1319100 N77 (653952) 187 509
20/07/2026 23:48 Verizon 5G 1319100 N77 (647328) 186 509
20/07/2026 23:48 Verizon 5G 1319100 N66 (432970) 1016 289
20/07/2026 23:48 Verizon 5G 1319102 N66 (432970) 3816 469
20/07/2026 23:48 Verizon 5G 1319100 N66 (432970) 1000 288
20/07/2026 23:48 Verizon 5G 1319100 N2 (387410) 5380 338
20/07/2026 23:48 Verizon 5G 1319100 N66 (432970) 488 200
20/07/2026 23:48 Verizon 5G 1319102 N77 (647328) 196 383
20/07/2026 23:48 Verizon 5G 1319102 N77 (653952) 2395 33
20/07/2026 23:48 Verizon 5G 1319102 N66 (432970) 2632 36
20/07/2026 23:48 Verizon 5G 1319100 N66 (432970) 1688 203
20/07/2026 23:48 Verizon 5G 1319100 N2 (387410) 5272 513
20/07/2026 19:57 WINDTRE 4G 229055 B7 (2900) 42 326
20/07/2026 19:56 WINDTRE 4G 229055 B1 (100) 18 222
20/07/2026 19:56 WINDTRE 4G 228055 B28 (9260) 48 304
Date Operator Technology Site code Band PCI Actions
20/07/2026 19:57 WINDTRE 4G 228057 N38 (517210) -
19/07/2026 18:23 Vodafone IT 4G 38447 N28 (156510) -
18/07/2026 22:00 WINDTRE 4G 229052 N78 (640608) -
18/07/2026 22:00 WINDTRE 4G 229187 N78 (636480) -
18/07/2026 22:00 WINDTRE 4G 228037 N78 (640608) -
18/07/2026 22:00 WINDTRE 4G 229157 N78 (636480) -
18/07/2026 22:00 WINDTRE 4G 229017 N78 (636480) -
18/07/2026 21:59 WINDTRE 4G 228220 N78 (640608) -
18/07/2026 21:59 WINDTRE 4G 228159 N78 (640608) -
18/07/2026 21:59 WINDTRE 4G 228257 N78 (640608) -
18/07/2026 21:59 WINDTRE 4G 228177 N78 (636480) -
18/07/2026 21:59 WINDTRE 4G 228281 N78 (636480) -
18/07/2026 21:59 WINDTRE 4G 229281 N78 (636480) -
18/07/2026 21:59 WINDTRE 4G 229425 N78 (636480) -
18/07/2026 21:59 WINDTRE 4G 228135 N78 (636480) -
18/07/2026 21:59 WINDTRE 4G 229135 N78 (640608) -
18/07/2026 21:59 WINDTRE 4G 229425 N78 (640608) -
18/07/2026 21:59 WINDTRE 4G 229355 N78 (640608) -
18/07/2026 21:59 WINDTRE 4G 229355 N78 (636480) -
18/07/2026 21:59 WINDTRE 4G 228031 N78 (636480) -